Get exam-ready with a clean plan, real mentorship, and cockpit-level confidence.
Retrix’ DGCA Ground School provide aspiring pilots with essential knowledge and confidence to excel in their DGCA Pilot Exam.
We combine comprehensive group ground classes and one-on-one tuition sessions — so you learn every subject in depth, and get personalised help wherever you need it. Your journey to the skies deserves this level of support.
DGCA Ground School Subject
What You Get
Subject Syllabus
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Atmosphere | 13 | Thunderstorm |
| 2 | Atmospheric Pressure | 14 | Air Masses Fronts and Western Disturbances |
| 3 | Temperature | 15 | Jet Streams |
| 4 | Air Density | 16 | Clear Air Turbulence |
| 5 | Humidity | 17 | Mountain Waves |
| 6 | Winds | 18 | Tropical Systems |
| 7 | Visibility and Fog | 19 | Climatology of India |
| 8 | Vertical Motion and Clouds | 20 | General Circulation |
| 9 | Stability and Instability of Atmosphere | 21 | Meteorological Services for Aviation |
| 10 | Optical Phenomena | 24 | Station Model |
| 11 | Precipitation | 25 | Aerodrome Met Reports and Codes of METAR, SPECI and TREND |
| 12 | Ice Accretion | 26 | Aviation Weather Forecasts (Codes of TAF, ARFOR, ROFOR) |
General Navigation
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | The Solar System | 9 | Dead Reckoning Navigation (DR) |
| 2 | The Earth | 10 | Measurement of DR Elements Pressure |
| 3 | Projections | 11 | Measurement / Determination of Temperature |
| 4 | Convergency | 12 | Measurement of Elements |
| 5 | Time | 13 | In-flight Navigation |
| 6 | Compass and Directions | 14 | Mass and Balance - Aero Planes |
| 7 | Distances on Earth Surface | 15 | Performance |
| 8 | Magnetism and Compasses | 16 | Flight Planning and Monitoring - Aero Planes |
Aircraft Instruments
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Air Data Systems (Pressure Instruments) | 6 | Inertial Navigation |
| 2 | Altimeter | 7 | Altitude Alert Systems |
| 3 | Air Speed Indicator (ASI) | 8 | Power Plant and System Monitoring Instruments |
| 4 | Vertical Speed Indicator (VSI) | 9 | Basics of Electronic Displays |
| 5 | Gyroscope |
Radio Navigation
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Basic Radio Theory | 6 | Holding, Radial Intercept, Bearing to Plot |
| 2 | ADF / NDB | 7 | ILS (Instrument Landing System) |
| 3 | Track and Drift Questions | 8 | Radar |
| 4 | Very High Frequency Omni Direction Radio Range (VOR) | 9 | Global Navigation Satellite Systems (GNSS) |
| 5 | VOR/RMI/ADF Related Questions | 10 | Summary of Navigation Aids and Instruments |
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Classification of Airspace | 15 | Instruments Flight Procedures |
| 2 | Civil Aviation Organisation and Aeronautical Information Service in India | 16 | Marshalling Signals |
| 3 | Indian Aircraft Act 1934 | 17 | Emergency, Radio Communication Failure & Contingency Procedures |
| 4 | Indian Aircraft Rules 1937 | 18 | Interception of Civil Aircraft |
| 5 | Visual Meteorological Conditions (VMC) and Visual Flight Rules (VFR) | 19 | Visual Signals from Ground to Ground/Air |
| 6 | Instruments Meteorological Conditions (IMC) and Instruments Flight Rules (IFR) and Special VFR | 20 | Operation of Transponder |
| 7 | Aerodrome Markings, Signs and Lighting | 21 | General Rules of Air |
| 8 | Designators of ATS Routes and Its Use in Voice Communications | 22 | Lights to be Displayed on Aircraft |
| 9 | Altimeter Setting Procedures | 23 | Aircraft Registration and Markings |
| 10 | ICAO Flight Plan | 24 | Runway Conditions and Braking Action |
| 11 | Holding Patterns | 25 | Performance Based Navigation System |
| 12 | Separation Minimas and Wake Turbulence | 26 | Air Defence Clearance |
| 13 | Reduced Vertical Separation Minima (RVSM) and SLOP | 27 | The Aircraft Public Health Rules, 1954 |
| 14 | Search and Rescue Services (SAR) | 28 | Carriage of Minimum Fuel and Oxygen On-Board |
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Introduction to Technical General | 18 | Instrumentation - Automatic Flight Control |
| 2 | Powerplant - Piston Engines | 19 | Instrumentation - Power Plant & System Monitoring Instruments |
| 3 | Powerplant - Gas Turbines | 20 | Principles of Flight - Overview and Definitions |
| 4 | Landing Gear | 21 | Principles of Flight - Basic Aerodynamic Theory |
| 5 | Flight Controls | 22 | Principles of Flight - Subsonic Airflow |
| 6 | Hydraulics | 23 | Principles of Flight - Lift |
| 7 | Air Systems & Air Conditioning | 24 | Principles of Flight - Drag |
| 8 | Anti-Icing & De-Icing | 25 | Principles of Flight - Stalling |
| 9 | Fuel Systems | 26 | Principles of Flight - High Lift Devices |
| 10 | Emergency Equipment | 27 | Principles of Flight - Airframe Contamination |
| 11 | Electrics - Electronics Direct Current | 28 | Principles of Flight - Stability and Control |
| 12 | Electrics - Electronics Alternating Current | 29 | Principles of Flight - Controls |
| 13 | Airframes & Systems | 30 | Principles of Flight - Flight Mechanics |
| 14 | Fuselage, Wings & Stabilising Surfaces | 31 | Principles of Flight - High Speed Flight |
| 15 | Instrumentation - Flight Instruments | 32 | Principles of Flight - Limitations |
| 16 | Instrumentation - Warning & Recording | 33 | Principles of Flight - Propellers |
| 17 | Principles of Flight - The Atmosphere |
Part 1
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Introduction, RTR Exam Syllabus and Information on How to Crack RTR Exam | 3 | Aeronautical Services |
| 2 | Organisations |
Part 2 (Radio Telephony Procedures)
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Glossary | 8 | Area Control |
| 2 | General Operating Procedures | 9 | Distress and Urgency Procedures and Communications Failure Procedures |
| 3 | General RT Phraseology | 10 | Transmission of Meteorological and Other Aerodrome Information |
| 4 | Aerodrome Control of Aircraft Traffic | 11 | Miscellaneous Flight Handling Phraseology |
| 5 | Aerodrome Control of Vehicular Traffic | 12 | HF Communications |
| 6 | General ATS Surveillance Service Phraseology | 13 | Visual Signals, Runway/Taxiway Markings/Lightings |
| 7 | Approach Control | 14 | Miscellaneous |
Part 3 (Principles and Practice)
| Sr. No. | Topic Name | Sr. No. | Topic Name |
|---|---|---|---|
| 1 | Electricity and Magnetism | 3 | Aircraft Communication and Voice Systems |
| 2 | Radio Theory | 4 | Aircraft Navigation Systems |
DGCA
In order to be eligible for the DGCA CPL, it is extremely important to comply with the requirements. You need to be aware of the civil aviation regulations, safety and procedures.
DGCA Exam Requirements
Flight Training in India
- Navigation
- Meteorology
- Air Regulations
- Technical General
- Technical Specific
- RTR
Flight Training Abroad
Commonwealth countries - New Zealand, Canada etc
- Navigation
- Meteorology
- Air Regulations
Non Commonwealth countries - USA
- Navigation
- Meteorology
- Air Regulations
- RTR
DGCA Computer
Number Process
To become a pilot, obtaining a DGCA Computer Number is essential. This unique ID is required for all DGCA exams, enabling you to track your application status and exam results, and it’s crucial for your pilot license.
The application involves filling out a form on the DGCA website and submitting the necessary documents. We guide you through every step, so you don’t waste time guessing.
GET HELP NOWDGCA Prerequisite stages